| 稅務級別 | 收入 | 稅率 |
| 股息免稅額 | 首 £500 | 0% |
| 基本稅率 | 最高 £50,270 | 10.75% |
| 較高稅率 | £50,271–£125,140 | 35.75% |
| 額外稅率 | £125,140 以上 | 39.35% |
⚠️ 2026年4月稅率上調:基本稅率從 8.75% 上調至 10.75%。較高稅率從 33.75% 上調至 35.75%。額外稅率維持 39.35% 不變。
| 稅務級別 | 收入 | 稅率 |
| 股息免稅額 | 首 £500 | 0% |
| 基本稅率 | 最高 £50,270 | 10.75% |
| 較高稅率 | £50,271–£125,140 | 35.75% |
| 額外稅率 | £125,140 以上 | 39.35% |
⚠️ 2026年4月稅率上調:基本稅率從 8.75% 上調至 10.75%。較高稅率從 33.75% 上調至 35.75%。額外稅率維持 39.35% 不變。
HMRC has begun issuing nudge letters to...
Let’s start a conversation.
Whether you’re a business, investor, or overseas landlord, we’re here to support your financial goals.