| Allowance | Amount |
| Personal Allowance | £12,570 |
| Marriage Allowance | £1,260 |
| Trading Allowance | £1,000 |
| Property Allowance | £1,000 |
| Rent a Room Relief | £7,500 |
| ISA Allowance | £20,000 |
| Dividend Allowance | £500 |
| Personal Savings Allowance (basic) | £1,000 |
| Personal Savings Allowance (higher) | £500 |
| CGT Annual Exempt Amount | £3,000 |
| Pension Annual Allowance | £60,000 |
| IHT Nil-Rate Band | £325,000 |
| IHT Residence Nil-Rate Band | £175,000 |
